How many passing yards will Penn State QB Drew Allar have? Here are Orange Bowl betting props
How many passing yards will Penn State QB Drew Allar have? Here are Orange Bowl betting props
Penn State and Notre Dame will kick off the College Football Playoff semifinal, the Orange Bowl, at 7:30 p.m. Thursday in Miami. But, before that matchup begins, plenty of bettors will be wagering on the winner — with some going even further and betting on individual player stats.
Such individual bets, better known as player props, aren’t available for wagering at sportsbooks within the state of Pennsylvania. The commonwealth bans such wagers on college athletics, but other states — such as Indiana — have no such restrictions.
So we decided to visit DraftKings’ Indiana website to aggregate those props for entertainment purposes. Who’s most likely to score a touchdown Thursday night? And how many rushing yards does Vegas — OK, DraftKings — believe Nick Singleton will run for?
All odds are as of Tuesday night. Take a look:
Odds to score a touchdown
(Note: Odds of -110 mean a $110 winning bet would make $100 profit. Odds of +110 mean a $100 winning bet would make a $110 profit. For quarterbacks to win, they must rush or catch a TD.)
Team | Player (Pos.) | Odds | Implied probability |
PSU | Tyler Warren (TE) | -110 | 52% |
PSU | Kaytron Allen (RB) | +105 | 49% |
PSU | Nick Singleton (RB) | +115 | 47% |
PSU | Tre Wallace (WR) | +290 | 26% |
PSU | Drew Allar (QB) | +320 | 24% |
PSU | Omari Evans (WR) | +470 | 18% |
PSU | Penn St. Defense | +750 | 12% |
ND | Riley Leonard (QB) | -110 | 52% |
ND | Jeremiyah Love (RB) | -105 | 51% |
ND | Jadarian Prince (RB) | +130 | 43% |
ND | Aneyas Williams (RB) | +130 | 43% |
ND | Jordan Faison (WR) | +350 | 22% |
ND | Mitchell Evans (TE) | +370 | 21% |
ND | Beaux Collins (WR) | +450 | 18% |
ND | Jaden Greathouse (WR) | +700 | 13% |
ND | Notre Dame Defense | +700 | 13% |
Odds to score 2+ touchdowns
Team | Player (Pos.) | Odds | Implied probability |
PSU | Tyler Warren (TE) | +550 | 15% |
PSU | Nick Singleton (RB) | +600 | 14% |
PSU | Kaytron Allen (RB) | +600 | 14% |
ND | Riley Leonard (QB) | +500 | 17% |
ND | Jeremiyah Love (RB) | +500 | 17% |
ND | Jadarian Prince (RB) | +700 | 13% |
Odds: How many passing yards will the QBs have?
Player | Passing yds | Odds | Implied probability |
PSU QB Drew Allar | At least 150 | -270 | 73% |
PSU QB Drew Allar | At least 175 | -144 | 59% |
PSU QB Drew Allar | At least 200 | +128 | 44% |
PSU QB Drew Allar | At least 225 | +220 | 31% |
PSU QB Drew Allar | At least 250 | +360 | 22% |
PSU QB Drew Allar | At least 275 | +630 | 14% |
ND QB Riley Leonard | At least 150 | -146 | 59% |
ND QB Riley Leonard | At least 175 | +134 | 43% |
ND QB Riley Leonard | At least 200 | +235 | 30% |
ND QB Riley Leonard | At least 225 | +410 | 20% |
ND QB Riley Leonard | At least 250 | +700 | 13% |
ND QB Riley Leonard | At least 275 | +1100 | 8% |
Odds: How many passing TDs will the QBs throw?
Player | Passing TDs | Odds | Implied probability |
PSU QB Drew Allar | At least 1 | -350 | 78% |
PSU QB Drew Allar | At least 2 | +146 | 41% |
PSU QB Drew Allar | At least 3 | +490 | 17% |
PSU QB Drew Allar | At least 4 | +1280 | 7% |
ND QB Riley Leonard | At least 1 | -182 | 65% |
ND QB Riley Leonard | At least 2 | +290 | 26% |
ND QB Riley Leonard | At least 3 | +1000 | 9% |
Odds: How many receiving yards will the WRs, TEs, RBs get?
(Note: An over/under in sports betting occurs when bettors are given a number, in this case total receiving yards, and need to decide whether the player in question will go under that number or above that number. Typically, the number given out is about what experts, i.e. sportsbooks, predict the final number will be.)
Team | Player (Pos.) | Over/Under |
PSU | Tyler Warren (TE) | 63.5 yards |
PSU | Tre Wallace (WR) | 41.5 yards |
PSU | Nick Singleton (RB) | 27.5 yards |
PSU | Omari Evans (WR) | 24.5 yards |
PSU | Kaytron Allen (RB) | 6.5 yards |
ND | Jordan Faison (WR) | 42.5 yards |
ND | Mitchell Evans (TE) | 29.5 yards |
ND | Beaux Collins (WR) | 17.5 yards |
ND | Jaden Greathouse (WR) | 10.5 yards |
Odds: How many rushing yards will the RBs, QBs gain?
Team | Player (Pos.) | Over/Under |
PSU | Nick Singleton (RB) | 58.5 yards |
PSU | Kaytron Allen (RB) | 58.5 yards |
PSU | Drew Allar (QB) | 10.5 yards |
ND | Riley Leonard (QB) | 47.5 yards |
ND | Jeremiyah Love (RB) | 34.5 yards |
Overall game odds
Spread: Notre Dame -1.5
Moneyline: Penn State -102/Notre Dame -118
Over/Under: 44.5
Leave a Reply